D Series DK Series
- Suitable for wall mount,
- Designed with back valve.
- Capacitive motor with thermo cut - off.
- Ball bearing motor to reduce friction for long life operation.
- Orifice designed with oil cup to effectively collect oil drops.
- Safety design based on lEC requirements, approved by CE RoHS,More Version
- With pull cord for reversible operation exhaust or intake.
Category:
Keywords:
Product Description
|
INSTALLATION DIMENSION Unit:mm |
||||||
| Model No. | A | B | C | D | E | F |
| LFW-15A | ø160 | 245x245 | 69 | 195x195 | 62 | 70 |
| LFW-20A | ø210 | 295x295 | 31 | 240x240 | 62 | 72 |
| LFW-25A | ø250 | 350x350 | 48 | 295x295 | 64 | 73 |
| LFW-30A | ø300 | 400x400 | 54 | 340x340 | 65 | 73 |
TECHNICAL PARAMETER
| Model No | LFW-15D | LFW-20D | LFW-25D | LFW-30D | LFW-15DK | LFW-20DK | LFW-25DK | LFW-30DK | |
| Max Air Volume |
Exhaust | 300m³/h | 500m³/h | 800m³/h | 1100m³/h | 300m³/h | 500m³/h | 800m³/h | 1100m³/h |
| Intake | / | / | / | / | 180m³/h | 380m³/h | 680m³/h | 880m²/h | |
| Static Pressure | 40Pa | 40Pa | 40Pa | 42Pa | 40Pa | 40Pa | 40Pa | 42Pa | |
| RPM | 1300rpm | 1250rpm | 1250rpm | 1100rpm | 1300pm | 1250pm | 1250rpm | 1100rpm | |
| Power | 25W | 30W | 35W | 40W | 25W | 30W | 35W | 40W | |
| Current | 0.099A | 0.116A | 0.13A | 0,149A | 0.099A | 0.116A | 0.13A | 0.149A | |
| V/Hz | 110V~60Hz;127V~60Hz;220V~50Hz 220V~60Hz;220V~50/60Hz;220-240V~50Hz; |
||||||||
| IP Rating | IPX2 | ||||||||
| Plastic Material | PP/ABS | ||||||||
| Appliance Class | ![]() |
||||||||
| Climate Class | T | ||||||||
| PCS/CTN | 10PCS/CTN | 5PCS/CTN | 10PCS/CTN | 5PCS/CTN | |||||
| Carton Dims (L×W×H cm) |
67.5x26.5x54 | 67.5x32x64 | 67.5x37x74 | 67.5x42x42.5 | 67.5x26.5x54 | 67.5x32x64 | 67.5x37x74 | 67.5x42x42.5 | |
Related Products
Welcome your message consultation

