A Series AK Series
- Suitable for wall / window / ceiling mount.
- ABS Shutter, PET Shutter, ring are optional,shutter is needed to avoid backflow, ring is needed for window mount.
- Shaded pole motor with thermo cut - off.
- Ball bearing motor to reduce friction for long life operation.
- In different painted colors or chrome painted.
- Safety design based on lEC requirements, approved by SAA CE ROHS.More functions
- With pull cord switch.
- With timer, adjustable timer range 1 -30 mins, the original setting is 1min.
- Microwave motion sensor, 0.5m≤ sensing range ≤4m, timer delay 1 - 30min.
Category:
Keywords:
Product Description
|
INSTALLATION DIMENSION Unit:mm |
||||||
| Model No. | A | B | C | D | E | F |
| LFW-15A | ø160 | 245x245 | 69 | 195x195 | 40 | 70 |
| LFW-20A | ø210 | 295x295 | 31 | 240x240 | 41 | 72 |
| LFW-25A | ø250 | 350x350 | 48 | 295x295 | 42 | 73 |
| LFW-30A | ø300 | 400x400 | 54 | 340x340 | 43 | 73 |
TECHNICAL PARAMETER
| Model No | LFW-15A | LFW-20A | LFW-25A | LFW-30A | LFW-15AK | LFW-20AK | LFW-25AK | LFW-30AK | |
| Max Air Volume |
Exhaust | 300m³/h | 500m³/h | 800m³/h | 1100m³/h | 300m³/h | 500m²/h | 800m³/h | 1100m³/h |
| Intake | / | / | / | / | 180m³/h | 380m³/h | 680m³/h | 880m³/h | |
| Static Pressure | 40Pa | 40Pa | 40Pa | 42Pa | 40Pa | 40Pa | 40Pa | 42Pa | |
| RPM | 1300rpm | 1250rpm | 1250rpm | 1100rpm | 1300rpm | 1250rpm | 1250rpm | 1100rpm | |
| Power | 25W | 30W | 35W | 40W | 25W | 30W | 35W | 40W | |
| Current | 0.099A | 0.116A | 0.13A | 0.149A | 0.099A | 0.116A | 0.13A | 0.149A | |
| V/Hz | 110V~60Hz;127V~60Hz;220V~50Hz; 220V~60Hz;220V~50/60Hz;220-240V~50Hz; |
||||||||
| IP Rating | IPX2 | ||||||||
| Plastic Material | PP/ABS | ||||||||
| Appliance Class | ![]() |
||||||||
| Climate Class | T | ||||||||
| PCS/CTN | 10PCS/CTN | 5PCS/CTN | 10PCS/CTN | 5PCS/CTN | |||||
| Carton Dims (L×W×H cm) |
67.5x26.5x54 | 67.5x32x64 | 67.5x37x74 | 67.5x42x42.5 | 67.5x26.5x54 | 67.5x32x64 | 67.5x37x74 | 67.5x42x42.5 | |
Related Products
Welcome your message consultation

